Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Property Details

Claimjumper 29 - 370638

Breckenridge
from $150 night
Spacious open floor planAmple seating for relaxing at the end of the dayFully stocked kitchenSeating for up to 10 guestsFull sized, well stocked kitchenBar seating overlooks the kitchenWood burning fireplaceSki bench, ski racks, and coat racks for easy unloading at the end of the day1st floor bathroomBedroom 1: Twin over full bunks with hallway bathroomBedroom 1: Twin over full bunks with hallway bathroomBedroom 1: Twin over full bunks with hallway bathroom2nd floor hallway bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomBedroom 2: 2 Queen beds with en suite bathroom, fireplace, and attached bathroomMain Bedroom: King bed, wood burning fireplace, and en suite bathroom.Main Bedroom: King bed, wood burning fireplace, and en suite bathroom.Main Bedroom: King bed, wood burning fireplace, and en suite bathroom.Main Bedroom: King bed, wood burning fireplace, and en suite bathroom.Main Bedroom: King bed, wood burning fireplace, and en suite bathroom.34 unit condo complex, fewer crowdsIndoor/Outdoor heated pool and indoor hot tubIndoor/Outdoor heated poolIndoor/Outdoor heated poolLarge outdoor hot tub4 minute shuttle ride to slopesHiking forest directly behind complexSmall, friendly complex with parking for up to 3 carsFloor PlanPatio that overlooks the forestFirst floor entrywayDedicated parking for 2 cars and 1 additional car in open parkingSmall complex with quick access to downtown and skiing. Web ClaimJumper29Drone-6.jpg

Property Description

Perfect for multiple families! Adjacent to a peaceful pine forest just a few blocks from downtown Breckenridge, our 3-story condo has been beautifully remodeled to provide you comfort, convenience and all the amenities of home. The first floor features a bathroom with a shower, laundry room, and brand new fully equipped kitchen with upgraded cabinets, appliances and countertop. The family room has comfy seating in front of a wood-burning fireplace and 55” flat screen TV plus dining seating for 10. Wireless internet is provided throughout the unit. On the second floor you will find two large bedrooms. Bedroom #1 has a wood-burning fireplace, 2 Queen beds, flat screen TV, and its own updated en suite bathroom with walk-in tiled shower. Bedroom #2 has vaulted ceilings, 2 twin over full bunk beds, and TV. There is a newly remodeled hall bathroom with tiled shower and bathtub. The spacious third floor suite features vaulted ceilings, wood-burning fireplace, King bed, TV, and spa like en suite bathroom. The view of the adjacent forest iis lovely, with hiking/cross country ski trails that take you right up the mountain. The indoor/outdoor heated pool is just steps away from the front door and features hot tubs inside and out. We have plenty of parking, but the free shuttle is a few steps away, picks up four times an hour and gets you to the slopes in minutes. The Breck Connect Gondola, just three blocks away, will take you up to popular Peak 8. Then, catch the connecting lifts up to Peak 6, the largest ski resort expansion in North America in more than a decade. Grocery and liquor stores, shopping, dining, nightlife and festivities are all accessible by foot or car within 5-10 minutes. Visitors can enjoy the state-of-the-art Breckenridge Recreation Center less than a block away. We hope you will love our vacation home as much as we do. You will not find a more comfortable, conveniently located condo in the area for the price. Call us today! SIX WORLD CLASS SKI RESORTS within a one hour drive. Obviously Breckenridge is the closest area, but A-Basin, Beaver Creek, Copper Mountain, Keystone & Vail are all within easy driving distance of our home. We suggest you plan your ski days based on the snow accumulations and road conditions. Simply the BEST skiing in the world is right down the street! WINTER ACTIVITIES FOR NON-SKIIERS If skiing or snowboarding on 2,208 acres spread across four mountains isn’t enough, here are some other activities to keep your winter vacation in Breckenridge interesting and exciting. Gold Runner Alpine Coaster: This coaster offers a new, thrilling way to get down the mountain. Riders sit in two-seater cars and control their speed around twists and dips on coaster track perched about four feet above the ground. The track meanders through the forest and alongside the ski runs on Peak 8. It’s such a blast, you’ll want to do it again. Store your skis at the entrance and ride in ski boots. Dogsledding: This unique adventure gives you the opportunity to ride in the sled pulled by frisky Siberian huskies and then be the musher who runs the dogs. Guides teach you how. The tour goes for an hour on a plowed track through the woods just outside of town. Snowmobiling: Explore the backcountry on a new 550cc Polaris snowmobile that you drive in one, two, or three-hour tours with Good Times Adventures. These fancy machines are equipped with hand warmers and back rests; snowmobile suits and boots are available for free. And more: There are also sleigh rides; ice skating and hockey; Nordic skiing and snowshoeing; free sledding at Carter Park; historic tours; music; theatre. GREAT GOLFING & MOUNTAIN BIKING throughout Summit County. We have 5 terrific golf courses and endless mountain bike trails for all of the outdoor enthusiasts! Breckenridge, Claimjumper, Swimming Pool, family friendly, shuttle stop, Claim jumper, Breckenridge Business License No. 0787880001

Property Video

Property facilities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Indoor Jacuzzi
Indoor Jacuzzi
Indoor Hot-tub
Indoor Hot-tub
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability Calendar

Rates

Reviews

Location

This property is located on Airport Road across from the Breckenridge Recreation Center. It is just minutes from the North end of Downtown Breckenridge, the Gondola and the amazing streamside biking/walking path.

Similar Homes



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2024
MonTueWedThuFriSatSun
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.28%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMay 02, 2024Jun 07, 2024150.00
 BPJun 08, 2024Jun 08, 2024151.00
 BPJun 09, 2024Jun 13, 2024150.00
 BPJun 14, 2024Jun 14, 2024163.00
 BPJun 15, 2024Jun 15, 2024181.00
 BPJun 16, 2024Jun 16, 2024153.00
 BPJun 17, 2024Jun 17, 2024150.00
 BPJun 18, 2024Jun 18, 2024178.00
 BPJun 19, 2024Jun 19, 2024181.00
 BPJun 20, 2024Jun 20, 2024214.00
 BPJun 21, 2024Jun 21, 2024205.00
 BPJun 22, 2024Jun 22, 2024201.00
 BPJun 23, 2024Jun 23, 2024183.00
 BPJun 24, 2024Jun 24, 2024162.00
 BPJun 25, 2024Jun 25, 2024174.00
 BPJun 26, 2024Jun 26, 2024150.00
 BPJun 27, 2024Jun 27, 2024176.00
 BPJun 28, 2024Jun 28, 2024215.00
 BPJun 29, 2024Jun 29, 2024232.00
 BPJun 30, 2024Jun 30, 2024183.00
 BPJul 01, 2024Jul 01, 2024339.00
 BPJul 02, 2024Jul 02, 2024348.00
 BPJul 03, 2024Jul 03, 2024341.00
 BPJul 04, 2024Jul 04, 2024379.00
 BPJul 05, 2024Jul 05, 2024362.00
 BPJul 06, 2024Jul 06, 2024364.00
 BPJul 07, 2024Jul 07, 2024346.00
 BPJul 08, 2024Jul 08, 2024170.00
 BPJul 09, 2024Jul 09, 2024177.00
 BPJul 10, 2024Jul 10, 2024176.00
 BPJul 11, 2024Jul 11, 2024221.00
 BPJul 12, 2024Jul 12, 2024262.00
 BPJul 13, 2024Jul 13, 2024273.00
 BPJul 14, 2024Jul 14, 2024210.00
 BPJul 15, 2024Jul 15, 2024222.00
 BPJul 16, 2024Jul 16, 2024246.00
 BPJul 17, 2024Jul 17, 2024245.00
 BPJul 18, 2024Jul 18, 2024292.00
 BPJul 19, 2024Jul 19, 2024324.00
 BPJul 20, 2024Jul 20, 2024320.00
 BPJul 21, 2024Jul 21, 2024232.00
 BPJul 22, 2024Jul 22, 2024235.00
 BPJul 23, 2024Jul 23, 2024308.00
 BPJul 24, 2024Jul 24, 2024328.00
 BPJul 25, 2024Jul 25, 2024344.00
 BPJul 26, 2024Jul 26, 2024322.00
 BPJul 27, 2024Jul 27, 2024316.00
 BPJul 28, 2024Jul 28, 2024223.00
 BPJul 29, 2024Jul 29, 2024230.00
 BPJul 30, 2024Jul 30, 2024223.00
 BPJul 31, 2024Jul 31, 2024237.00
 BPAug 01, 2024Aug 01, 2024313.00
 BPAug 02, 2024Aug 02, 2024353.00
 BPAug 03, 2024Aug 03, 2024341.00
 BPAug 04, 2024Aug 04, 2024234.00
 BPAug 05, 2024Aug 05, 2024206.00
 BPAug 06, 2024Aug 06, 2024201.00
 BPAug 07, 2024Aug 07, 2024228.00
 BPAug 08, 2024Aug 08, 2024285.00
 BPAug 09, 2024Aug 09, 2024345.00
 BPAug 10, 2024Aug 10, 2024340.00
 BPAug 11, 2024Aug 11, 2024228.00
 BPAug 12, 2024Aug 13, 2024196.00
 BPAug 14, 2024Aug 14, 2024221.00
 BPAug 15, 2024Aug 15, 2024275.00
 BPAug 16, 2024Aug 16, 2024335.00
 BPAug 17, 2024Aug 17, 2024300.00
 BPAug 18, 2024Aug 18, 2024198.00
 BPAug 19, 2024Aug 19, 2024159.00
 BPAug 20, 2024Aug 20, 2024155.00
 BPAug 21, 2024Aug 21, 2024177.00
 BPAug 22, 2024Aug 22, 2024222.00
 BPAug 23, 2024Aug 23, 2024268.00
 BPAug 24, 2024Aug 24, 2024281.00
 BPAug 25, 2024Aug 25, 2024156.00
 BPAug 26, 2024Aug 27, 2024150.00
 BPAug 28, 2024Aug 28, 2024165.00
 BPAug 29, 2024Aug 29, 2024211.00
 BPAug 30, 2024Aug 30, 2024510.00
 BPAug 31, 2024Aug 31, 2024522.00
 BPSep 01, 2024Sep 01, 2024396.00
 BPSep 02, 2024Sep 02, 2024363.00
 BPSep 03, 2024Sep 03, 2024150.00
 BPSep 04, 2024Sep 04, 2024157.00
 BPSep 05, 2024Sep 05, 2024180.00
 BPSep 06, 2024Sep 06, 2024258.00
 BPSep 07, 2024Sep 07, 2024270.00
 BPSep 08, 2024Sep 08, 2024158.00
 BPSep 09, 2024Sep 10, 2024150.00
 BPSep 11, 2024Sep 11, 2024151.00
 BPSep 12, 2024Sep 12, 2024201.00
 BPSep 13, 2024Sep 13, 2024432.00
 BPSep 14, 2024Sep 14, 2024450.00
 BPSep 15, 2024Sep 15, 2024314.00
 BPSep 16, 2024Sep 16, 2024155.00
 BPSep 17, 2024Sep 18, 2024150.00
 BPSep 19, 2024Sep 19, 2024204.00
 BPSep 20, 2024Sep 20, 2024299.00
 BPSep 21, 2024Sep 21, 2024292.00
 BPSep 22, 2024Sep 22, 2024216.00
 BPSep 23, 2024Sep 23, 2024178.00
 BPSep 24, 2024Sep 24, 2024150.00
 BPSep 25, 2024Sep 25, 2024155.00
 BPSep 26, 2024Sep 26, 2024204.00
 BPSep 27, 2024Sep 27, 2024308.00
 BPSep 28, 2024Sep 28, 2024310.00
 BPSep 29, 2024Sep 29, 2024194.00
 BPSep 30, 2024Sep 30, 2024154.00
 BPOct 01, 2024Oct 02, 2024150.00
 BPOct 03, 2024Oct 03, 2024160.00
 BPOct 04, 2024Oct 04, 2024254.00
 BPOct 05, 2024Oct 05, 2024257.00
 BPOct 06, 2024Oct 06, 2024155.00
 BPOct 07, 2024Oct 10, 2024150.00
 BPOct 11, 2024Oct 11, 2024224.00
 BPOct 12, 2024Oct 12, 2024247.00
 BPOct 13, 2024Oct 13, 2024167.00
 BPOct 14, 2024Oct 16, 2024150.00
 BPOct 17, 2024Oct 17, 2024156.00
 BPOct 18, 2024Oct 19, 2024215.00
 BPOct 20, 2024Oct 20, 2024155.00
 BPOct 21, 2024Oct 23, 2024150.00
 BPOct 24, 2024Oct 24, 2024170.00
 BPOct 25, 2024Oct 25, 2024218.00
 BPOct 26, 2024Oct 26, 2024225.00
 BPOct 27, 2024Oct 27, 2024180.00
 BPOct 28, 2024Oct 28, 2024165.00
 BPOct 29, 2024Oct 29, 2024179.00
 BPOct 30, 2024Oct 30, 2024189.00
 BPOct 31, 2024Oct 31, 2024231.00
 BPNov 01, 2024Nov 01, 2024282.00
 BPNov 02, 2024Nov 02, 2024298.00
 BPNov 03, 2024Nov 03, 2024248.00
 BPNov 04, 2024Nov 04, 2024222.00
 BPNov 05, 2024Nov 05, 2024211.00
 BPNov 06, 2024Nov 06, 2024206.00
 BPNov 07, 2024Nov 07, 2024255.00
 BPNov 08, 2024Nov 08, 2024321.00
 BPNov 09, 2024Nov 09, 2024380.00
 BPNov 10, 2024Nov 10, 2024300.00
 BPNov 11, 2024Nov 11, 2024259.00
 BPNov 12, 2024Nov 12, 2024207.00
 BPNov 13, 2024Nov 13, 2024208.00
 BPNov 14, 2024Nov 14, 2024270.00
 BPNov 15, 2024Nov 15, 2024350.00
 BPNov 16, 2024Nov 16, 2024376.00
 BPNov 17, 2024Nov 17, 2024273.00
 BPNov 18, 2024Nov 18, 2024217.00
 BPNov 19, 2024Nov 19, 2024210.00
 BPNov 20, 2024Nov 20, 2024206.00
 BPNov 21, 2024Nov 21, 2024273.00
 BPNov 22, 2024Nov 22, 2024375.00
 BPNov 23, 2024Nov 23, 2024386.00
 BPNov 24, 2024Nov 24, 2024362.00
 BPNov 25, 2024Nov 25, 2024517.00
 BPNov 26, 2024Nov 27, 2024532.00
 BPNov 28, 2024Nov 28, 2024626.00
 BPNov 29, 2024Nov 29, 2024744.00
 BPNov 30, 2024Nov 30, 2024758.00
 BPDec 01, 2024Dec 01, 2024631.00
 BPDec 02, 2024Dec 02, 2024272.00
 BPDec 03, 2024Dec 03, 2024294.00
 BPDec 04, 2024Dec 04, 2024261.00
 BPDec 05, 2024Dec 05, 2024341.00
 BPDec 06, 2024Dec 06, 2024485.00
 BPDec 07, 2024Dec 07, 2024481.00
 BPDec 08, 2024Dec 08, 2024363.00
 BPDec 09, 2024Dec 09, 2024325.00
 BPDec 10, 2024Dec 10, 2024341.00
 BPDec 11, 2024Dec 11, 2024292.00
 BPDec 12, 2024Dec 12, 2024347.00
 BPDec 13, 2024Dec 13, 2024546.00
 BPDec 14, 2024Dec 14, 2024562.00
 BPDec 15, 2024Dec 15, 2024468.00
 BPDec 16, 2024Dec 16, 2024472.00
 BPDec 17, 2024Dec 17, 2024482.00
 BPDec 18, 2024Dec 18, 2024439.00
 BPDec 19, 2024Dec 19, 2024549.00
 BPDec 20, 2024Dec 20, 20241322.00
 BPDec 21, 2024Dec 21, 20241320.00
 BPDec 22, 2024Dec 22, 20241249.00
 BPDec 23, 2024Dec 23, 20241183.00
 BPDec 24, 2024Dec 24, 20241187.00
 BPDec 25, 2024Dec 25, 20241169.00
 BPDec 26, 2024Dec 26, 20241277.00
 BPDec 27, 2024Dec 27, 20241406.00
 BPDec 28, 2024Dec 28, 20241396.00
 BPDec 29, 2024Dec 29, 20241326.00
 BPDec 30, 2024Dec 30, 20241286.00
 BPDec 31, 2024Dec 31, 20241278.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251290.00
 BPJan 02, 2025Jan 02, 2025914.00
 BPJan 03, 2025Jan 03, 2025820.00
 BPJan 04, 2025Jan 04, 2025805.00
 BPJan 05, 2025Jan 05, 2025722.00
 BPJan 06, 2025Jan 06, 2025558.00
 BPJan 07, 2025Jan 07, 2025595.00
 BPJan 08, 2025Jan 08, 2025636.00
 BPJan 09, 2025Jan 09, 2025761.00
 BPJan 10, 2025Jan 10, 2025865.00
 BPJan 11, 2025Jan 11, 2025863.00
 BPJan 12, 2025Jan 12, 2025768.00
 BPJan 13, 2025Jan 13, 2025588.00
 BPJan 14, 2025Jan 14, 2025563.00
 BPJan 15, 2025Jan 15, 2025611.00
 BPJan 16, 2025Jan 16, 2025881.00
 BPJan 17, 2025Jan 17, 2025988.00
 BPJan 18, 2025Jan 18, 20251003.00
 BPJan 19, 2025Jan 19, 2025883.00
 BPJan 20, 2025Jan 20, 2025712.00
 BPJan 21, 2025Jan 21, 2025547.00
 BPJan 22, 2025Jan 22, 2025582.00
 BPJan 23, 2025Jan 23, 2025727.00
 BPJan 24, 2025Jan 24, 2025923.00
 BPJan 25, 2025Jan 25, 2025832.00
 BPJan 26, 2025Jan 26, 2025707.00
 BPJan 27, 2025Jan 27, 2025552.00
 BPJan 28, 2025Jan 28, 2025533.00
 BPJan 29, 2025Jan 29, 2025584.00
 BPJan 30, 2025Jan 30, 2025738.00
 BPJan 31, 2025Jan 31, 2025826.00
 BPFeb 01, 2025Feb 01, 2025835.00
 BPFeb 02, 2025Feb 02, 2025696.00
 BPFeb 03, 2025Feb 04, 2025552.00
 BPFeb 05, 2025Feb 05, 2025611.00
 BPFeb 06, 2025Feb 06, 2025748.00
 BPFeb 07, 2025Feb 07, 2025826.00
 BPFeb 08, 2025Feb 08, 2025833.00
 BPFeb 09, 2025Feb 09, 2025700.00
 BPFeb 10, 2025Feb 10, 2025574.00
 BPFeb 11, 2025Feb 11, 2025583.00
 BPFeb 12, 2025Feb 12, 2025653.00
 BPFeb 13, 2025Feb 13, 2025779.00
 BPFeb 14, 2025Feb 14, 2025851.00
 BPFeb 15, 2025Feb 15, 2025943.00
 BPFeb 16, 2025Feb 16, 2025830.00
 BPFeb 17, 2025Feb 17, 2025662.00
 BPFeb 18, 2025Feb 18, 2025611.00
 BPFeb 19, 2025Feb 19, 2025670.00
 BPFeb 20, 2025Feb 20, 2025900.00
 BPFeb 21, 2025Feb 21, 2025980.00
 BPFeb 22, 2025Feb 22, 2025852.00
 BPFeb 23, 2025Feb 23, 2025716.00
 BPFeb 24, 2025Feb 24, 2025641.00
 BPFeb 25, 2025Feb 25, 2025638.00
 BPFeb 26, 2025Feb 26, 2025718.00
 BPFeb 27, 2025Feb 27, 2025868.00
 BPFeb 28, 2025Feb 28, 2025992.00
 BPMar 01, 2025Mar 01, 2025976.00
 BPMar 02, 2025Mar 02, 2025836.00
 BPMar 03, 2025Mar 03, 2025761.00
 BPMar 04, 2025Mar 04, 2025757.00
 BPMar 05, 2025Mar 05, 2025770.00
 BPMar 06, 2025Mar 06, 2025923.00
 BPMar 07, 2025Mar 07, 20251096.00
 BPMar 08, 2025Mar 08, 20251095.00
 BPMar 09, 2025Mar 09, 2025970.00
 BPMar 10, 2025Mar 10, 2025892.00
 BPMar 11, 2025Mar 11, 2025881.00
 BPMar 12, 2025Mar 12, 2025896.00
 BPMar 13, 2025Mar 13, 20251044.00
 BPMar 14, 2025Mar 14, 20251080.00
 BPMar 15, 2025Mar 15, 20251073.00
 BPMar 16, 2025Mar 16, 2025945.00
 BPMar 17, 2025Mar 17, 2025831.00
 BPMar 18, 2025Mar 19, 2025686.00
 BPMar 20, 2025Mar 20, 2025797.00
 BPMar 21, 2025Mar 21, 2025775.00
 BPMar 22, 2025Mar 22, 2025801.00
 BPMar 23, 2025Mar 23, 2025690.00
 BPMar 24, 2025Mar 24, 2025521.00
 BPMar 25, 2025Mar 25, 2025476.00
 BPMar 26, 2025Mar 26, 2025508.00
 BPMar 27, 2025Mar 27, 2025629.00
 BPMar 28, 2025Mar 28, 2025593.00
 BPMar 29, 2025Mar 29, 2025625.00
 BPMar 30, 2025Mar 30, 2025490.00
 BPMar 31, 2025Mar 31, 2025416.00
 BPApr 01, 2025Apr 01, 2025387.00
 BPApr 02, 2025Apr 02, 2025397.00
 BPApr 03, 2025Apr 03, 2025499.00
 BPApr 04, 2025Apr 04, 2025502.00
 BPApr 05, 2025Apr 05, 2025530.00
 BPApr 06, 2025Apr 06, 2025387.00
 BPApr 07, 2025Apr 07, 2025321.00
 BPApr 08, 2025Apr 08, 2025299.00
 BPApr 09, 2025Apr 09, 2025304.00
 BPApr 10, 2025Apr 10, 2025393.00
 BPApr 11, 2025Apr 11, 2025433.00
 BPApr 12, 2025Apr 12, 2025485.00
 BPApr 13, 2025Apr 13, 2025355.00
 BPApr 14, 2025Apr 14, 2025287.00
 BPApr 15, 2025Apr 15, 2025264.00
 BPApr 16, 2025Apr 16, 2025257.00
 BPApr 17, 2025Apr 17, 2025397.00
 BPApr 18, 2025Apr 18, 2025452.00
 BPApr 19, 2025Apr 19, 2025498.00
 BPApr 20, 2025Apr 20, 2025363.00
 BPApr 21, 2025Apr 21, 2025298.00
 BPApr 22, 2025Apr 23, 2025220.00
 BPApr 24, 2025Apr 24, 2025558.00
 BPApr 25, 2025Apr 25, 2025338.00
 BPApr 26, 2025Apr 26, 2025386.00
 BPApr 27, 2025Apr 27, 2025251.00
 BPApr 28, 2025Apr 28, 2025198.00
 BPApr 29, 2025Apr 30, 2025195.00
 BPMay 01, 2025May 01, 2025254.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Contact Us

PO Box 3606, Breckenridge, CO 80424

+1 720-308-6616

info@freshpowderbreck.com

Subcribe To Our Newsletter
Powered by CiiRUS Property Management Software