Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Timber Creek Luxury Escape with Private Hot Tub! - 282810

Breckenridge
from $399 night
1st Floor PatioSpacious living room with vaulted ceilingsPrivate hot tub on basement walkout patioPrivate two car garage plus additional space for two more vehicles outsideFully equipped kitchenAmazing open floor plan with room for your whole groupFirst floor living roomFirst floor master with King bedFirst floor master with King bedLuxury first floor master bathLuxury first floor master bathFirst floor hallway bathroomFirst floor patio with propane grillView of back of unit from basement walkout patio2nd floor loft with Queen bed and Twin over Queen bunk2nd floor loft with Queen bed and Twin over Queen bunk2nd floor bedroom with King bed2nd floor hallway bathroom2nd floor master with Queen bed2nd floor master bathBasement living roomBasement pool tableBasement master with King bedBasement bathroomBasement BathroomLaundry room with high capacity washer and dryerView from walkout basement patioBeautiful back deck with grill and patio furniture

Property Description

Escape to this immaculate 3800 sf home in the prestigious Timber Creek Estates just a short five-minute drive to the lifts. Sleeping up to 10 in 4 bedrooms and a loft.

THIS UPDATED PRIVATE HOME of three levels is a perfect mountain retreat!

GREAT FLOORPLAN FOR GROUPS - The home perfectly blends private suites with the open common areas for the entire group to happily congregate. On the main level the kitchen, dining room, and living room are all on an open floor plan. The gorgeous living room boasts a 20ft vaulted ceiling and beautiful rock fireplace. Immediately adjacent is the spacious dining area with easy seating for everybody.

GOURMET KITCHEN - The kitchen is straight out of a magazine! Open to both the dining area and great room, the kitchen comes complete with granite counter tops, stainless steel appliances and all the equipment you’ll ever need to make that fabulous dinner!

BEAUTIFUL OUTDOOR BALCONY – A large balcony off the back of the home with gas BBQ grill and patio furniture. From here you can enjoy spectacular views of Quandry Peak (a magnificent 14,000 foot mountain!).

OUTDOOR SEVEN PERSON HOT TUB – Perfect for enjoying a night in the crisp mountain air. Located just outside the lower level entertainment area, the hot tub is state of the art, and sure to relax those muscles after a long day of activity. Complete with mood lighting and all!

FULL SIZE POOL TABLE is located on the bottom level entertainment area. This area encompasses a completely separate full-size living area with a beautiful gas fireplace, large screen HDTV and a very comfortable seating arrangement.

PRIVATE MASTER SUITE is also located on the main level. This huge bedroom features spectacular views, HDTVs, and a Master Bath you will not forget. You’ll enjoy a jetted Jacuzzi, spacious custom Rain Shower, and his/her Sinks.

ROOM LAYOUT:
Basement King bed with attached bathroom
First floor King bed with attached bathroom
Second floor King bed with hallway bathroom
Second floor Queen bed with attached bathroom
Second floor loft with 2 Queens and one twin share the hallway bath with the King bedroom

SIX WORLD CLASS SKI RESORTS within a one hour drive. Obviously Breckenridge is the closest area, but A-Basin, Beaver Creek, Copper Mountain, Keystone & Vail are all within easy driving distance of our home. We suggest you plan your ski days based on the snow accumulations and road conditions. Simply the BEST skiing in the world is right down the street!

WINTER ACTIVITIES FOR NON-SKIIERS If skiing or snowboarding on 2,208 acres spread across four mountains isn’t enough, here are some other activities to keep your winter vacation in Breckenridge interesting and exciting.

Gold Runner Alpine Coaster: This coaster offers a new, thrilling way to get down the mountain. Riders sit in two-seater cars and control their speed around twists and dips on coaster track perched about four feet above the ground. The track meanders through the forest and alongside the ski runs on Peak 8. It’s such a blast, you’ll want to do it again. Store your skis at the entrance and ride in ski boots.

Dogsledding: This unique adventure gives you the opportunity to ride in the sled pulled by frisky Siberian huskies and then be the musher who runs the dogs. Guides teach you how. The tour goes for an hour on a plowed track through the woods just outside of town.

Snowmobiling: Explore the backcountry on a new 550cc Polaris snowmobile that you drive in one, two, or three-hour tours with Good Times Adventures. These fancy machines are equipped with hand warmers and back rests; snowmobile suits and boots are available for free.

And more: There are also sleigh rides; ice skating and hockey; Nordic skiing and snowshoeing; free sledding at Carter Park; historic tours; music; theatre.

GREAT GOLFING & MOUNTAIN BIKING throughout Summit County. We have 5 terrific golf courses and endless mountain bike trails for all of the outdoor enthusiasts!

By renting this home you are one side of a shared home (duplex)

We do not alter our cancelation policy due to COVID-19 case increases or positive tests. We strongly encourage you to purchase travel insurance to protect your stay. We have had good success with https://www.allianztravelinsurance.com/ and https://www.tinleg.com/.

Property Video

Property facilities

Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Gas Fireplace
Gas Fireplace
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Availability Calendar

Rates

Reviews

Location

The Town of Blue River is a beautiful Town nestled in the trees on the banks of the Blue River. Located just 5 minutes South of Breckenridge, you can enjoy a secluded mountain experience while still having amazing access to all the skiing, shopping and dining Breckenridge has to offer. The Summit Stage free shuttle picks up at the entrance to the neighborhood for a quick ride to the slopes or downtown.

Similar Homes



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2025
MonTueWedThuFriSatSun
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.28%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPMay 17, 2025Jul 02, 2025399.00
 BPJul 03, 2025Jul 03, 2025454.00
 BPJul 04, 2025Jul 04, 2025510.00
 BPJul 05, 2025Jul 05, 2025497.00
 BPJul 06, 2025Jul 17, 2025399.00
 BPJul 18, 2025Jul 18, 2025402.00
 BPJul 19, 2025Jul 19, 2025414.00
 BPJul 20, 2025Jul 20, 2025406.00
 BPJul 21, 2025Jul 24, 2025399.00
 BPJul 25, 2025Jul 25, 2025400.00
 BPJul 26, 2025Jul 26, 2025478.00
 BPJul 27, 2025Jul 30, 2025399.00
 BPJul 31, 2025Jul 31, 2025462.00
 BPAug 01, 2025Aug 01, 2025460.00
 BPAug 02, 2025Aug 02, 2025434.00
 BPAug 03, 2025Aug 03, 2025454.00
 BPAug 04, 2025Aug 04, 2025442.00
 BPAug 05, 2025Aug 05, 2025418.00
 BPAug 06, 2025Aug 06, 2025470.00
 BPAug 07, 2025Aug 07, 2025552.00
 BPAug 08, 2025Aug 08, 2025601.00
 BPAug 09, 2025Aug 09, 2025581.00
 BPAug 10, 2025Aug 10, 2025453.00
 BPAug 11, 2025Aug 12, 2025399.00
 BPAug 13, 2025Aug 13, 2025420.00
 BPAug 14, 2025Aug 14, 2025425.00
 BPAug 15, 2025Aug 16, 2025628.00
 BPAug 17, 2025Aug 17, 2025447.00
 BPAug 18, 2025Aug 18, 2025399.00
 BPAug 19, 2025Aug 19, 2025403.00
 BPAug 20, 2025Aug 20, 2025465.00
 BPAug 21, 2025Aug 21, 2025450.00
 BPAug 22, 2025Aug 22, 2025621.00
 BPAug 23, 2025Aug 23, 2025609.00
 BPAug 24, 2025Aug 27, 2025399.00
 BPAug 28, 2025Aug 28, 2025457.00
 BPAug 29, 2025Aug 29, 2025819.00
 BPAug 30, 2025Aug 30, 2025825.00
 BPAug 31, 2025Aug 31, 2025641.00
 BPSep 01, 2025Sep 01, 2025547.00
 BPSep 02, 2025Sep 03, 2025399.00
 BPSep 04, 2025Sep 04, 2025403.00
 BPSep 05, 2025Sep 05, 2025541.00
 BPSep 06, 2025Sep 06, 2025550.00
 BPSep 07, 2025Sep 10, 2025399.00
 BPSep 11, 2025Sep 11, 2025440.00
 BPSep 12, 2025Sep 12, 2025572.00
 BPSep 13, 2025Sep 13, 2025574.00
 BPSep 14, 2025Sep 14, 2025418.00
 BPSep 15, 2025Sep 17, 2025399.00
 BPSep 18, 2025Sep 18, 2025424.00
 BPSep 19, 2025Sep 19, 2025588.00
 BPSep 20, 2025Sep 20, 2025582.00
 BPSep 21, 2025Sep 24, 2025399.00
 BPSep 25, 2025Sep 25, 2025509.00
 BPSep 26, 2025Sep 26, 2025742.00
 BPSep 27, 2025Sep 27, 2025630.00
 BPSep 28, 2025Sep 28, 2025424.00
 BPSep 29, 2025Oct 02, 2025399.00
 BPOct 03, 2025Oct 03, 2025495.00
 BPOct 04, 2025Oct 04, 2025507.00
 BPOct 05, 2025Oct 09, 2025399.00
 BPOct 10, 2025Oct 10, 2025533.00
 BPOct 11, 2025Oct 11, 2025531.00
 BPOct 12, 2025Oct 16, 2025399.00
 BPOct 17, 2025Oct 17, 2025500.00
 BPOct 18, 2025Oct 18, 2025514.00
 BPOct 19, 2025Oct 23, 2025399.00
 BPOct 24, 2025Oct 24, 2025458.00
 BPOct 25, 2025Oct 25, 2025439.00
 BPOct 26, 2025Nov 06, 2025399.00
 BPNov 07, 2025Nov 07, 2025400.00
 BPNov 08, 2025Nov 08, 2025474.00
 BPNov 09, 2025Nov 13, 2025399.00
 BPNov 14, 2025Nov 14, 2025437.00
 BPNov 15, 2025Nov 15, 2025432.00
 BPNov 16, 2025Nov 20, 2025399.00
 BPNov 21, 2025Nov 21, 2025456.00
 BPNov 22, 2025Nov 22, 2025459.00
 BPNov 23, 2025Nov 23, 2025536.00
 BPNov 24, 2025Nov 24, 2025945.00
 BPNov 25, 2025Nov 25, 2025971.00
 BPNov 26, 2025Nov 26, 20251007.00
 BPNov 27, 2025Nov 27, 20251264.00
 BPNov 28, 2025Nov 28, 20251290.00
 BPNov 29, 2025Nov 29, 20251263.00
 BPNov 30, 2025Nov 30, 2025400.00
 BPDec 01, 2025Dec 04, 2025399.00
 BPDec 05, 2025Dec 05, 2025514.00
 BPDec 06, 2025Dec 06, 2025474.00
 BPDec 07, 2025Dec 10, 2025399.00
 BPDec 11, 2025Dec 11, 2025527.00
 BPDec 12, 2025Dec 12, 2025805.00
 BPDec 13, 2025Dec 13, 2025865.00
 BPDec 14, 2025Dec 14, 2025728.00
 BPDec 15, 2025Dec 15, 2025683.00
 BPDec 16, 2025Dec 16, 2025689.00
 BPDec 17, 2025Dec 17, 2025717.00
 BPDec 18, 2025Dec 18, 2025935.00
 BPDec 19, 2025Dec 19, 20251299.00
 BPDec 20, 2025Dec 20, 20251354.00
 BPDec 21, 2025Dec 21, 20251408.00
 BPDec 22, 2025Dec 22, 20251559.00
 BPDec 23, 2025Dec 23, 20251889.00
 BPDec 24, 2025Dec 24, 20252031.00
 BPDec 25, 2025Dec 25, 20252124.00
 BPDec 26, 2025Dec 26, 20252297.00
 BPDec 27, 2025Dec 27, 20252327.00
 BPDec 28, 2025Dec 28, 20252285.00
 BPDec 29, 2025Dec 29, 20252296.00
 BPDec 30, 2025Dec 30, 20252159.00
 BPDec 31, 2025Dec 31, 20252144.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 20262283.00
 BPJan 02, 2026Jan 02, 20261672.00
 BPJan 03, 2026Jan 03, 20261636.00
 BPJan 04, 2026Jan 04, 20261604.00
 BPJan 05, 2026Jan 05, 2026846.00
 BPJan 06, 2026Jan 06, 2026757.00
 BPJan 07, 2026Jan 07, 2026871.00
 BPJan 08, 2026Jan 08, 20261295.00
 BPJan 09, 2026Jan 09, 20261378.00
 BPJan 10, 2026Jan 10, 20261419.00
 BPJan 11, 2026Jan 11, 20261110.00
 BPJan 12, 2026Jan 12, 2026776.00
 BPJan 13, 2026Jan 13, 2026678.00
 BPJan 14, 2026Jan 14, 2026830.00
 BPJan 15, 2026Jan 15, 20261277.00
 BPJan 16, 2026Jan 16, 20261873.00
 BPJan 17, 2026Jan 17, 20261913.00
 BPJan 18, 2026Jan 18, 20261540.00
 BPJan 19, 2026Jan 19, 20261148.00
 BPJan 20, 2026Jan 20, 2026713.00
 BPJan 21, 2026Jan 21, 2026850.00
 BPJan 22, 2026Jan 22, 20261224.00
 BPJan 23, 2026Jan 23, 20261567.00
 BPJan 24, 2026Jan 24, 20261578.00
 BPJan 25, 2026Jan 25, 20261144.00
 BPJan 26, 2026Jan 26, 2026797.00
 BPJan 27, 2026Jan 27, 2026719.00
 BPJan 28, 2026Jan 28, 2026817.00
 BPJan 29, 2026Jan 29, 20261205.00
 BPJan 30, 2026Jan 30, 20261601.00
 BPJan 31, 2026Jan 31, 20261620.00
 BPFeb 01, 2026Feb 01, 20261168.00
 BPFeb 02, 2026Feb 02, 2026887.00
 BPFeb 03, 2026Feb 03, 2026787.00
 BPFeb 04, 2026Feb 04, 2026877.00
 BPFeb 05, 2026Feb 05, 20261223.00
 BPFeb 06, 2026Feb 06, 20261637.00
 BPFeb 07, 2026Feb 07, 20261632.00
 BPFeb 08, 2026Feb 08, 20261160.00
 BPFeb 09, 2026Feb 09, 2026890.00
 BPFeb 10, 2026Feb 10, 2026784.00
 BPFeb 11, 2026Feb 11, 2026953.00
 BPFeb 12, 2026Feb 12, 20261353.00
 BPFeb 13, 2026Feb 13, 20262248.00
 BPFeb 14, 2026Feb 14, 20262250.00
 BPFeb 15, 2026Feb 15, 20261767.00
 BPFeb 16, 2026Feb 16, 20261465.00
 BPFeb 17, 2026Feb 17, 20261104.00
 BPFeb 18, 2026Feb 18, 20261157.00
 BPFeb 19, 2026Feb 19, 20261589.00
 BPFeb 20, 2026Feb 20, 20261719.00
 BPFeb 21, 2026Feb 21, 20261906.00
 BPFeb 22, 2026Feb 22, 20261279.00
 BPFeb 23, 2026Feb 23, 2026963.00
 BPFeb 24, 2026Feb 24, 2026893.00
 BPFeb 25, 2026Feb 25, 20261018.00
 BPFeb 26, 2026Feb 26, 20261394.00
 BPFeb 27, 2026Feb 27, 20261632.00
 BPFeb 28, 2026Feb 28, 20261716.00
 BPMar 01, 2026Mar 01, 20261273.00
 BPMar 02, 2026Mar 02, 2026984.00
 BPMar 03, 2026Mar 03, 2026936.00
 BPMar 04, 2026Mar 04, 20261021.00
 BPMar 05, 2026Mar 05, 20261370.00
 BPMar 06, 2026Mar 06, 20261938.00
 BPMar 07, 2026Mar 07, 20262126.00
 BPMar 08, 2026Mar 08, 20261732.00
 BPMar 09, 2026Mar 09, 20261580.00
 BPMar 10, 2026Mar 10, 20261511.00
 BPMar 11, 2026Mar 11, 20261550.00
 BPMar 12, 2026Mar 12, 20261837.00
 BPMar 13, 2026Mar 13, 20262033.00
 BPMar 14, 2026Mar 14, 20262227.00
 BPMar 15, 2026Mar 15, 20261862.00
 BPMar 16, 2026Mar 16, 20261638.00
 BPMar 17, 2026Mar 17, 20261483.00
 BPMar 18, 2026Mar 18, 20261294.00
 BPMar 19, 2026Mar 19, 20261502.00
 BPMar 20, 2026Mar 20, 20261534.00
 BPMar 21, 2026Mar 21, 20261646.00
 BPMar 22, 2026Mar 22, 20261364.00
 BPMar 23, 2026Mar 23, 20261133.00
 BPMar 24, 2026Mar 24, 20261011.00
 BPMar 25, 2026Mar 25, 2026953.00
 BPMar 26, 2026Mar 26, 20261086.00
 BPMar 27, 2026Mar 27, 20261113.00
 BPMar 28, 2026Mar 28, 20261086.00
 BPMar 29, 2026Mar 29, 2026853.00
 BPMar 30, 2026Mar 30, 2026676.00
 BPMar 31, 2026Mar 31, 2026563.00
 BPApr 01, 2026Apr 01, 2026559.00
 BPApr 02, 2026Apr 02, 2026739.00
 BPApr 03, 2026Apr 03, 2026861.00
 BPApr 04, 2026Apr 04, 2026834.00
 BPApr 05, 2026Apr 05, 2026613.00
 BPApr 06, 2026Apr 09, 2026559.00
 BPApr 10, 2026Apr 10, 2026638.00
 BPApr 11, 2026Apr 11, 2026594.00
 BPApr 12, 2026May 07, 2026599.00
 BPMay 08, 2026May 08, 2026612.00
 BPMay 09, 2026May 14, 2026599.00
 BPMay 15, 2026May 15, 2026905.00
 BPMay 16, 2026May 16, 2026657.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Contact Us

PO Box 3606, Breckenridge, CO 80424

+1 720-308-6616

info@freshpowderbreck.com

Subcribe To Our Newsletter
Powered by CiiRUS Property Management Software